Current Weather Conditions at Westminster, CO
| Temperature: | 47.9°F | Dewpoint: | 39.3°F |
| Humidity: | 72% | Wind Chill: | 47.9°F |
| Wind: | NE at 3.0 mph | THW Index: | 47.5°F |
| Barometer: | 29.719 in and Rising Rapidly | Heat Index: | 47.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Yearly Rain: | 4.32 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 306 W/m² |
| UV: | 1.3 index | Daily ET: | 0.008 in |
| This Site Powered by: |
![]() |
Questions/Comments? Contact Ryan Girard